Application Criteria
Color: Black Pigmented Microplates
Surface: Non-Treated or Cell Culture Microplates
- Non-Treated
- Sterile Surface
- Available in 96-, 384-, and 1536-well format
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781668 | pureGrade™ S | 96-well | PS | Standard | Black | F | 350µl |
| 781671 | pureGrade™ S | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781682 | pureGrade™ S | 384-well | PS | Standard | Black | F | 100µl |
| 781687 | pureGrade™ S | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 781702 | pureGrade™ S | 1536-well | PS | Standard | Black | F | 10µl |
- Non-Treated
- Non-Sterile Surface
- Available in 96-, 384-, and 1536-well format
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782607 | pureGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781608 | pureGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781611 | pureGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781622 | pureGrade™ | 384-well | PS | Standard | Black | F | 100µl |
| 781627 | pureGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 781642 | pureGrade™ | 1536-well | PS | Standard | Black | F | 10µl |
- Cell culture surface
- For cultivation of suspension cell lines
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782907 | inertGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781908 | inertGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781909 | inertGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781911 | inertGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781913 | inertGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
- Cell culture surface
- For the cultivation of adherent cell lines
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781968 | cellGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781971 | cellGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781975 | cellGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781982 | cellGrade™ | 384-well | PS | Standard | Black | F | 100µl |
| 781987 | cellGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782989 | cellGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782002 | cellGrade™ | 1536-well | PS | Standard | Black | F | 10µl |
- Cell culture surface
- For reduced-serum media cultivation of cells
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782028 | cellGrade™ plus | 96-well | PS | Standard | Black | F | 350µl |
| 782031 | cellGrade™ plus | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782035 | cellGrade™ plus | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782047 | cellGrade™ plus | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782049 | cellGrade™ plus | 384-well | PS | Transparent Bottom | Black | F | 120µl |
- Cell culture surface
- Poly-D-Lysine-equivalent surface
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782088 | cellGrade™ premium | 96-well | PS | Standard | Black | F | 350µl |
| 782091 | cellGrade™ premium | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782095 | cellGrade™ premium | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782107 | cellGrade™ premium | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782109 | cellGrade™ premium | 384-well | PS | Transparent Bottom | Black | F | 120µl |