Application: ELISA
- Classical immune analytical assay
- Detection via different methods possible
The enzyme-linked immunosorbent assay is a test that uses antibodies and color to identify a substance. ELISA is a popular format of “wet lab” type analytic biochemistry assay that uses a solid-phase enzyme immunoassay (EIA) to detect the presence of a substance, usually an antigen, in a liquid or wet sample¹.
Application Criteria
- Surface Type: Non-treated and Immunological
- Cavities: 96-well, 384-well, and 1536-well
- Material: Polystyrene
- Well Plate Types: Standard
- Color: Black Pigmented, White Pigmented, and Transparent Microplates
- Bottom Types: F-Bottom, V-Bottom, C-Bottom, and U-Bottom
Available Microplates
Microplates for ELISA are offered in 96-, 384-, and 1536-well formats. There are three color options including transparent, black pigmented and white pigmented for enzyme-linked immunosorbent assay. Surface types available include non-treated, immunological, and cell culture surfaces.
Sterile pureGrade™ S Microplates
- Non-Treated Surface
- Sterile Surface
- Available in 96-, 384-, and 1536-well format
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781660 | pureGrade™ S | 96-well | PS | Standard | Transparent | U | 330µl |
| 781661 | pureGrade™ S | 96-well | PS | Standard | Transparent | F | 100µl |
| 781662 | pureGrade™ S | 96-well | PS | Standard | Transparent | F | 350µl |
| 781663 | pureGrade™ S | 96-well | PS | Standard | Transparent | C | 350µl |
| 781665 | pureGrade™ S | 96-well | PS | Standard | White | F | 350µl |
| 781668 | pureGrade™ S | 96-well | PS | Standard | Black | F | 350µl |
| 781680 | pureGrade™ S | 384-well | PS | Standard | Transparent | F | 100µl |
| 781681 | pureGrade™ S | 384-well | PS | Standard | White | F | 100µl |
| 781682 | pureGrade™ S | 384-well | PS | Standard | Black | F | 100µl |
| 781700 | pureGrade™ S | 1536-well | PS | Standard | Transparent | F | 10µl |
| 781701 | pureGrade™ S | 1536-well | PS | Standard | White | F | 10µl |
| 781702 | pureGrade™ S | 1536-well | PS | Standard | Black | F | 10µl |
pureGrade™ Microplates
- Non-Treated
- Non-Sterile Surface
- Available in 96-, 384-, and 1536-well format
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781601 | pureGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
| 781602 | pureGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
| 781603 | pureGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
| 781604 | pureGrade™ | 96-well | PS | Standard | White | U | 330µl |
| 781605 | pureGrade™ | 96-well | PS | Standard | White | F | 350µl |
| 781607 | pureGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781608 | pureGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781620 | pureGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
| 781621 | pureGrade™ | 384-well | PS | Standard | White | F | 100µl |
| 781622 | pureGrade™ | 384-well | PS | Standard | Black | F | 100µl |
| 781640 | pureGrade™ | 1536-well | PS | Standard | Transparent | F | 10µl |
| 781641 | pureGrade™ | 1536-well | PS | Standard | White | F | 10µl |
| 781642 | pureGrade™ | 1536-well | PS | Standard | Black | F | 10µl |
immunoGrade™ Microplates
- Immunoassay surface
- Optimized for the immobilization of IgG
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781720 | immunoGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
| 781721 | immunoGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
| 781722 | immunoGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
| 781723 | immunoGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
| 781724 | immunoGrade™ | 96-well | PS | Standard | White | U | 330µl |
| 781726 | immunoGrade™ | 96-well | PS | Standard | White | C | 350µl |
| 781727 | immunoGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781729 | immunoGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781740 | immunoGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
| 781741 | immunoGrade™ | 384-well | PS | Standard | White | F | 100µl |
| 781742 | immunoGrade™ | 384-well | PS | Standard | Black | F | 100µl |
hydroGrade™ Microplates
- Immunoassay surface
- For the immobilization of hydrophobic molecules
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781780 | hydroGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
| 781782 | hydroGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
| 781783 | hydroGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
| 781784 | hydroGrade™ | 96-well | PS | Standard | White | U | 330µl |
| 781786 | hydroGrade™ | 96-well | PS | Standard | White | C | 350µl |
| 781787 | hydroGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781789 | hydroGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781800 | hydroGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
| 781801 | hydroGrade™ | 384-well | PS | Standard | White | F | 100µl |
| 781802 | hydroGrade™ | 384-well | PS | Standard | Black | F | 100µl |
lipoGrade™ Microplates
- Immunoassay surface
- For the immobilization of hydrophobic molecules
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781840 | lipoGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
| 781841 | lipoGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
| 781842 | lipoGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
| 781843 | lipoGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
| 781844 | lipoGrade™ | 96-well | PS | Standard | White | U | 330µl |
| 781846 | lipoGrade™ | 96-well | PS | Standard | White | C | 350µl |
| 781847 | lipoGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781849 | lipoGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781860 | lipoGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
| 781861 | lipoGrade™ | 384-well | PS | Standard | White | F | 100µl |
| 781862 | lipoGrade™ | 384-well | PS | Standard | Black | F | 100µl |