Black Pigmented Plates Are Optimized For Fluorescence Measurements
Black pigmented plates are optimized for fluorescence measurements. The plates show a minimal auto-fluorescence because of the black pigmentation, especially in the lower wavelengths, as well as minimized crosstalk between the wells. Black plates are available as standard or with transparent bottom.
Product Selection Tables
Listed below are comprehensive select tables categorized by surface type. Products can be sorted by item number, surface type, number of cavities, microplate material, plate type, microplate color, bottom type and volume.
Specific Applications
The applications listed below are compatible with black pigmented microplates.
Sterile pureGrade™ Microplates
- Non-Treated
- Sterile Surface
- Available in 96-, 384-, and 1536-well format
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781668 | pureGrade™ S | 96-well | PS | Standard | Black | F | 350µl |
| 781671 | pureGrade™ S | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781682 | pureGrade™ S | 384-well | PS | Standard | Black | F | 100µl |
| 781687 | pureGrade™ S | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 781702 | pureGrade™ S | 1536-well | PS | Standard | Black | F | 10µl |
- Non-Treated
- Non-Sterile Surface
- Available in 96-, 384-, and 1536-well format
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782607 | pureGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781608 | pureGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781611 | pureGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781622 | pureGrade™ | 384-well | PS | Standard | Black | F | 100µl |
| 781627 | pureGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 781642 | pureGrade™ | 1536-well | PS | Standard | Black | F | 10µl |
- Immunoassay surface
- Optimized for the immobilization of IgG
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781727 | immunoGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781729 | immunoGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781731 | immunoGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781732 | immunoGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781742 | immunoGrade™ | 384-well | PS | Standard | Black | F | 100µl |
- Immunoassay surface
- For the immobilization of hydrophobic molecules
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781787 | hydroGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781789 | hydroGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781802 | hydroGrade™ | 384-well | PS | Standard | Black | F | 100µl |
- Immunoassay surface
- For the immobilization of hydrophobic molecules
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781847 | lipoGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781849 | lipoGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781862 | lipoGrade™ | 384-well | PS | Standard | Black | F | 100µl |
| 781851 | lipoGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781853 | lipoGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781867 | lipoGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 781869 | lipoGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
- Cell culture surface
- For cultivation of suspension cell lines
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781907 | inertGrade™ | 96-well | PS | Standard | Black | U | 330µl |
| 781908 | inertGrade™ | 96-well | PS | Standard | Black | C | 350µl |
| 781909 | inertGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781911 | inertGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781913 | inertGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
- Cell culture surface
- For the cultivation of adherent cell lines
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 781968 | cellGrade™ | 96-well | PS | Standard | Black | F | 350µl |
| 781971 | cellGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781975 | cellGrade™ | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 781982 | cellGrade™ | 384well | PS | Standard | Black | F | 100µl |
| 781987 | cellGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 781989 | cellGrade™ | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782002 | cellGrade™ | 1536-well | PS | Standard | Black | F | 10µl |
- Cell culture surface
- For reduced-serum media cultivation of cells
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782028 | cellGrade™ plus | 96-well | PS | Standard | Black | F | 350µl |
| 782031 | cellGrade™ plus | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782035 | cellGrade™ plus | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782047 | cellGrade™ plus | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782049 | cellGrade™ plus | 384-well | PS | Transparent Bottom | Black | F | 120µl |
- Cell culture surface
- Poly-D-Lysine-equivalent surface
| Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
|---|---|---|---|---|---|---|---|
| 782088 | cellGrade™ premium | 96-well | PS | Standard | Black | F | 350µl |
| 782091 | cellGrade™ premium | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782095 | cellGrade™ premium | 96-well | PS | Transparent Bottom | Black | F | 330µl |
| 782107 | cellGrade™ premium | 384-well | PS | Transparent Bottom | Black | F | 120µl |
| 782109 | cellGrade™ premium | 384-well | PS | Transparent Bottom | Black | F | 120µl |